#AllforWU 2023 has ended!
#AllforWU 2023
The School of Law
#AllforWU 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
838684,808487
raised
81,818383
gifts
The School of Law has raised
$
8281,828383
from
8785
gifts!
Washburn University School of Law offers a curriculum that combines classroom instruction with real-world skills and experience. A well-rounded legal education begins with a nationally recognized faculty and a student body that ranks among the highest in student satisfaction. For more than a century, Washburn University School of Law has demonstrated its commitment to academic excellence, innovation and diversity.
Your gift can help the Law School continue its commitment to providing the best legal education possible. Please see the areas below seeking your support.
See what people are sharing about #AllforWU 2023!
Highest Number of Gifts
Gifts of any size matter, and they all add up to make a major difference at Washburn University. These projects or funds have the highest number of gifts making an impact today!
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Mass Media Program Enhancements | 91 |
2 | $1,000 | Adopt-A-Turtle | 89 |
3 | $500 | Leadership Institute Council | 50 |
4 | $250 | Football Program Fund | 45 |
5 | $100 | Golf Program Fund | 38 |
6 | School of Business Dean's Fund for Excellence | 32 | |
7 | Law Clinic | 31 | |
8 | Volleyball Program Fund | 31 | |
9 | Women's Basketball Program | 29 | |
10 | Incoming Freshmen Scholarships | 28 | |
11 | Sociology and Anthropology Scholarships | 25 | |
12 | Ichabods Moving Forward | 24 | |
13 | Law School General Scholarship Fund | 23 | |
14 | Baseball Program | 21 | |
15 | School of Law Dean's Fund for Excellence | 20 |
Ended
Highest Dollar Total
Your generosity shapes Washburn University's future and the opportunities available to students. Thank you for giving to these projects and departments!
Rank | Fund Designation | Raised |
---|---|---|
1 | School of Business Dean's Fund for Excellence | $15,900.00 |
2 | Incoming Freshmen Scholarships | $11,550.00 |
3 | Adopt-A-Turtle | $11,055.00 |
4 | Football Program Fund | $11,010.00 |
5 | Golf Program Fund | $9,495.00 |
6 | Alumni Association Scholarship Fund | $8,835.00 |
7 | Men's and Women's Tennis | $7,300.00 |
8 | Law Clinic | $6,050.00 |
9 | School of Law Dean's Fund for Excellence | $5,600.00 |
10 | Law School General Scholarship Fund | $4,833.00 |
11 | Track and Field / Cross Country Program | $4,250.00 |
12 | Business Data Analytics Program | $4,118.00 |
13 | School of Business General Scholarship Fund | $3,905.00 |
14 | Henderson Hall Renovation | $3,735.00 |
15 | Mass Media Program Enhancements | $3,558.00 |
Ended
2
Match
School of Law Dean's Fund for Excellence Match
The Washburn University board of trustees will match dollar-for-dollar up to $750 to the School of Law Dean's Fund for Excellence.
$750 MATCHED
Completed
2
Match
Law Clinic Match
Ron, ba '70, jd ’73, and Alice Wurtz will match dollar-for-dollar up to $3,000 in gifts toward the Law Clinic.
$3,000 MATCHED
Completed
Washburn Ambassador Leaderboard Challenge
Thank you Day of Giving Ambassadors! Your support and ability to spread the word about Washburn's Day of Giving is important. We appreciate your effort in making a difference. Whether you are sharing word of our emergency funds, scholarships, program support, or other important initiatives, your support matters. The top ambassadors will get to select one Washburn fund to receive the following awards:
1st place - $1,250
2nd place - $1,000
3rd place - $750
4th place - $500
5th place - $250
Rank | Name | Gifts |
---|---|---|
1 | Glorianna Noland | 35 |
2 | Benjamin Reed | 31 |
3 | John Mullican | 27 |
4 | Regina Cassell | 20 |
5 | Abby Trautman | 17 |
6 | Deena Amont | 11 |
7 | Dennis Etzel Jr | 10 |
8 | Larissa Morgan | 8 |
9 | ELENA TOENJES | 8 |
10 | Shannon Peavler | 6 |
11 | Nan Sun | 6 |
12 | Laura Murphy | 6 |
13 | Shaina Moravec | 5 |
14 | Kerry Wynn | 5 |
15 | westen smith | 4 |
16 | Julie Olson | 3 |
17 | Jason Miller | 3 |
18 | Kristan Todd | 3 |
19 | Maggie Cabrera | 3 |
20 | Kristine Hart | 3 |
21 | John Haverty | 3 |
22 | Christina Noland | 3 |
23 | Courtney Artman | 2 |
24 | Sharon Sullivan | 2 |
25 | Karen Camarda | 2 |
26 | Abigail LaFever | 2 |
27 | Hannah Andersen | 2 |
28 | Patrick Mikesic | 1 |
29 | Erin Aldridge | 1 |
30 | Callie Holthaus | 1 |
31 | Halle Meister | 1 |
32 | Emily McGinnis | 1 |
33 | Gina Stewart | 1 |
34 | Frances Wadsworth | 1 |
35 | Morgan Edgett | 1 |
36 | Morgan Lowry | 1 |
37 | Hunter Wise | 1 |
38 | Brooke Petersen | 1 |
39 | Brett Johnson | 1 |
40 | Theresa Jubert | 1 |
41 | Margaret and Tad Kramar | 1 |
42 | Angel Romero | 1 |
43 | Josh Staats | 1 |
44 | Celena Gordon | 1 |
45 | Zachary Stephens | 1 |
46 | sarah cavallaro | 1 |
Ended