#AllforWU 2024 has ended!
#AllforWU 2024
School of Business Dean's Fund
#AllforWU 2024 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Highest Number of Gifts
Gifts of any size matter, and they all add up to make a major difference at Washburn University. These projects or funds have the highest number of gifts making an impact today!
| Rank | Prize | Department | Gifts |
|---|---|---|---|
| 1 | $2,000 | Men's and Women's Golf | 98 |
| 2 | $1,750 | Mass Media Career Accelerator Fund | 96 |
| 3 | $1,250 | Sports Traditions and Cultural History of London | 80 |
| 4 | $500 | Adopt-A-Turtle | 78 |
| 5 | $500 | Volleyball | 40 |
| 6 | School of Business Dean's Fund | 37 | |
| 7 | Jim Concannon Deanship | 36 | |
| 8 | Dean's Fund & Scholarships - Law | 35 | |
| 9 | HALO Program Fund | 34 | |
| 10 | Women's Soccer | 32 | |
| 11 | Stoffer Hall Native Plant Garden | 30 | |
| 12 | Bods Feeding Bods | 30 | |
| 13 | Washburn U. General Scholarship Fund | 27 | |
| 14 | Dept. of Biology | 27 | |
| 15 | Basketball - Women's | 26 |
Ended
2
Match
School of Business Dean's Fund for Excellence
Tim, bba '75, jd '79, and Margaret, ba '72, Carkhuff will match dollar-for-dollar up to $2,000 in gifts toward the School of Business Dean's Fund for Excellence.
$2,000 MATCHED
Completed
Highest Dollar Total
Your generosity shapes Washburn University's future and the opportunities available to students. Thank you for giving to these projects and departments!
| Rank | Department | Raised |
|---|---|---|
| 1 | School of Business Dean's Fund | $20,355.00 |
| 2 | Jim Concannon Deanship | $11,535.00 |
| 3 | SOL Summer Public Interest Stipends | $11,434.00 |
| 4 | Mulvane Art Museum | $11,150.00 |
| 5 | Dean's Fund & Scholarships - Law | $9,425.00 |
| 6 | Men's and Women's Golf | $8,610.00 |
| 7 | Football | $7,912.50 |
| 8 | Washburn Fund for Excellence | $7,383.00 |
| 9 | Adopt-A-Turtle | $7,240.00 |
| 10 | Dept. of Music and Theatre | $6,540.00 |
| 11 | School of Business Scholarships | $6,522.50 |
| 12 | Volleyball | $5,970.00 |
| 13 | Basketball - Women's | $3,950.00 |
| 14 | Men's and Women's Tennis | $3,910.00 |
| 15 | Dean's Fund & Scholarships - Nursing | $3,825.00 |
Ended
2
Match
School of Business Dean's Fund for Excellence Match #2
Mal, bba '71, and Karen Robinson will match dollar-for-dollar up to $1,500 toward gifts to the School of Business Dean's Fund for Excellence.
$1,500 MATCHED
Completed