#AllforWU 2023 has ended!
#AllforWU 2023
Basketball - Women's
#AllforWU 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Highest Number of Gifts
Gifts of any size matter, and they all add up to make a major difference at Washburn University. These projects or funds have the highest number of gifts making an impact today!
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Mass Media Program Enhancements | 91 |
2 | $1,000 | Adopt-A-Turtle | 89 |
3 | $500 | Leadership Institute Council | 50 |
4 | $250 | Football Program Fund | 45 |
5 | $100 | Golf Program Fund | 38 |
6 | School of Business Dean's Fund for Excellence | 32 | |
7 | Law Clinic | 31 | |
8 | Volleyball Program Fund | 31 | |
9 | Women's Basketball Program | 29 | |
10 | Incoming Freshmen Scholarships | 28 | |
11 | Sociology and Anthropology Scholarships | 25 | |
12 | Ichabods Moving Forward | 24 | |
13 | Law School General Scholarship Fund | 23 | |
14 | Baseball Program | 21 | |
15 | School of Law Dean's Fund for Excellence | 20 |
Ended
2
Match
Women's Basketball Team Match #2
An anonymous donor will match dollar-for-dollar up to $500 toward the Washburn Women's Basketball team.
$500 MATCHED
Completed
2
Match
Women's Basketball Team Match
An anonymous donor will match dollar-for-dollar up to $1,000 toward the Washburn Women's Basketball team.
$1,000 MATCHED
Completed
Highest Dollar Total
Your generosity shapes Washburn University's future and the opportunities available to students. Thank you for giving to these projects and departments!
Rank | Fund Designation | Raised |
---|---|---|
1 | School of Business Dean's Fund for Excellence | $15,900.00 |
2 | Incoming Freshmen Scholarships | $11,550.00 |
3 | Adopt-A-Turtle | $11,055.00 |
4 | Football Program Fund | $11,010.00 |
5 | Golf Program Fund | $9,495.00 |
6 | Alumni Association Scholarship Fund | $8,835.00 |
7 | Men's and Women's Tennis | $7,300.00 |
8 | Law Clinic | $6,050.00 |
9 | School of Law Dean's Fund for Excellence | $5,600.00 |
10 | Law School General Scholarship Fund | $4,833.00 |
11 | Track and Field / Cross Country Program | $4,250.00 |
12 | Business Data Analytics Program | $4,118.00 |
13 | School of Business General Scholarship Fund | $3,905.00 |
14 | Henderson Hall Renovation | $3,735.00 |
15 | Mass Media Program Enhancements | $3,558.00 |
Ended