#AllforWU 2021 has ended!
            
        #AllforWU 2021
Baseball
                        
												#AllforWU 2021 has ended!
										
										
												00
											
											HRS
										:
										
												00
											
											MIN
										:
										
												00
											
											SEC
										
                    
                        
                        
                    
                    
                    Events
                
                Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
                        Highest Number of Gifts
                    
                    
                        Gifts of any size matter, and they all add up to make a major difference at Washburn University. These projects or funds have the highest number of gifts making an impact today!
                    
                | Rank | Prize | Fund Designation | Gifts | 
|---|---|---|---|
| 1 | $1,500 | Student-Athlete Advisory Committee | 88 | 
| 2 | $1,250 | Mass Media Program Enhancements | 71 | 
| 3 | $1,000 | Ichabods Moving Forward | 60 | 
| 4 | $750 | LinC Bonner Scholars | 56 | 
| 5 | $500 | Project Non Nobis Solum | 54 | 
| 6 | Studying Leadership in South Africa | 40 | |
| 7 | Saying Yes - Business Dean's Fund | 38 | |
| 8 | Adopt-A-Turtle | 36 | |
| 9 | Ichabod Opportunity Fund | 28 | |
| 10 | Smart Lights for Theatre | 27 | |
| 11 | School of Law Dean's Fund for Excellence | 25 | |
| 12 | Care Closet Fund | 22 | |
| 13 | School of Business General Scholarship Fund | 21 | |
| 14 | Scholarships for Incoming Freshman | 21 | |
| 15 | Nursing Student Skills Practice Kits | 20 | 
                            Ended
                    
                
                        2
                    
                    Match
                
                        Baseball Team Match
                    
                    
                        Scott, bs ’88, and Sara, ba ’89, Cook will match dollar-for-dollar up to $500 to support the Washburn baseball team.
                    
                        
                        
                                    $500 MATCHED
                                
                                
                                        Completed
                                
                        
                        Highest Dollar Total
                    
                    
                        Your generosity shapes Washburn University's future and the opportunities available to students. Thank you for giving to these projects and departments!
                    
                | Rank | Prize | Fund Designation | Raised | 
|---|---|---|---|
| 1 | $1,500 | Saying Yes - Business Dean's Fund | $15,200.00 | 
| 2 | $1,250 | School of Law Dean's Fund for Excellence | $7,055.00 | 
| 3 | $1,000 | School of Business General Scholarship Fund | $6,830.00 | 
| 4 | $750 | Tennis | $5,600.00 | 
| 5 | $500 | Diverse Elementary Teacher Initiative | $4,685.00 | 
| 6 | Student-Athlete Advisory Committee | $4,293.00 | |
| 7 | Law School General Scholarship Fund | $3,925.00 | |
| 8 | Nursing Student Skills Practice Kits | $3,850.00 | |
| 9 | Mass Media Program Enhancements | $3,405.00 | |
| 10 | Track and Field Program Fund | $3,370.00 | |
| 11 | Scholarships for Incoming Freshman | $3,315.00 | |
| 12 | Adopt-A-Turtle | $3,150.00 | |
| 13 | Ichabods Moving Forward | $2,914.00 | |
| 14 | Women's Basketball Fund | $2,875.00 | |
| 15 | Football Program | $2,800.00 | 
                            Ended