#AllforWU 2025 has ended!
#AllforWU 2025
SkillsUSA Chapter - Washburn Tech
#AllforWU 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Thank you to these generous donors for providing challenge matches.
Past Events
2
Match
SkillsUSA Participation - Match #2
Tim, bba '75, jd '79, and Margaret, ba '72, Carkhuff will match dollar-for-dollar up to $1,000 in gifts toward the SkillsUSA Participation project.
Completed
Highest Dollar Total
Your generosity shapes Washburn University's future and the opportunities available to students. Thank you for giving to these projects and departments!
Rank | Department | Raised |
---|---|---|
1 | Scholarships for Incoming Freshmen | $29,080.00 |
2 | Football | $28,805.00 |
3 | Basketball - Men's | $15,600.00 |
4 | Dean's Fund & Scholarships - School of Business | $14,455.00 |
5 | Baseball | $14,150.00 |
6 | Dean's Fund & Scholarships - Law | $13,270.25 |
7 | Basketball - Women's | $12,261.40 |
8 | Dept. of Social Work | $11,050.00 |
9 | Tennis - Men's and Women's | $10,600.00 |
10 | Forever Washburn U. General Scholarship Fund | $10,545.00 |
11 | Golf - Men's and Women's | $10,085.00 |
12 | Adopt-A-Turtle | $9,470.00 |
13 | Volleyball | $9,375.00 |
14 | Forever Washburn Fund for Excellence | $8,880.00 |
15 | Ichabod Athletic Fund | $5,525.00 |
Ended
2
Match
SkillsUSA Participation Match
Greg and Jaena Greenwood will match dollar for dollar up to $500 in donations to support the SkillsUSA program at Washburn Tech.
$500 MATCHED
Completed
Highest Number of Gifts
Gifts of any size matter and they all add up to make a major difference at Washburn University. These projects or funds have the highest number of gifts making an impact today!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Basketball - Women's | 124 |
2 | $1,750 | Explore Korea Study Abroad Program | 110 |
3 | $1,250 | Mass Media Career Accelerator Fund | 88 |
4 | $500 | Adopt-A-Turtle | 83 |
5 | $500 | Golf - Men's and Women's | 79 |
6 | Political Science Study Abroad 2025 | 71 | |
7 | Dean's Fund & Scholarships - School of Business | 49 | |
8 | Football | 46 | |
9 | Forever Washburn Fund for Excellence | 46 | |
10 | Bods Feeding Bods | 34 | |
11 | Dean's Fund & Scholarships - Law | 33 | |
12 | Volleyball | 33 | |
13 | Stoffer Hall Native Plant Garden | 33 | |
14 | Forever Washburn U. General Scholarship Fund | 28 | |
15 | Intellectual Property and Tech. Law Speaker Series | 26 |
Ended