#AllforWU 2022 has ended!
#AllforWU 2022
Dancing Blues National Competition Travel
#AllforWU 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
Dancing Blues National Competition Travel Match #2
Bill and Emilie Gahnstrom will match dollar-for-dollar up to $500 toward the Dancing Blues National Competition Travel opportunity.
Completed
Highest Dollar Total
Your generosity shapes Washburn University's future and the opportunities available to students. Thank you for giving to these projects and departments!
| Rank | Fund Designation | Raised |
|---|---|---|
| 1 | School of Business Dean's Fund for Excellence | $20,719.46 |
| 2 | Washburn Fund for Excellence | $8,460.00 |
| 3 | Golf Program Fund | $7,505.00 |
| 4 | School of Law Dean's Fund for Excellence | $5,900.00 |
| 5 | Adopt-A-Turtle | $4,620.00 |
| 6 | Volleyball Program Fund | $4,602.00 |
| 7 | Ichabod Opportunity Fund | $4,512.00 |
| 8 | Business Data Analytics Program | $4,450.00 |
| 9 | Football Program Fund | $4,350.00 |
| 10 | Mulvane Art Museum | $4,341.00 |
| 11 | Mathematics & Statistics Program Enhancement | $4,330.00 |
| 12 | Mathematics & Statistics Department | $4,250.00 |
| 13 | Political Science Travel Fund | $4,240.00 |
| 14 | Henderson Hall Renovation | $4,108.00 |
| 15 | Mass Media Program Enhancements | $3,912.00 |
Ended
Highest Number of Gifts
Gifts of any size matter, and they all add up to make a major difference at Washburn University. These projects or funds have the highest number of gifts making an impact today!
| Rank | Fund Designation | Gifts |
|---|---|---|
| 1 | Mass Media Program Enhancements | 138 |
| 2 | Adopt-A-Turtle | 57 |
| 3 | Leadership Institute | 57 |
| 4 | LinC Bonner Scholars | 53 |
| 5 | Political Science Travel Fund | 50 |
| 6 | School of Business Dean's Fund for Excellence | 49 |
| 7 | Golf Program Fund | 34 |
| 8 | Volleyball Program Fund | 34 |
| 9 | Ichabods Moving Forward | 32 |
| 10 | School of Law Dean's Fund for Excellence | 27 |
| 11 | Mathematics & Statistics Program Enhancement | 24 |
| 12 | Biology Department Fund | 24 |
| 13 | Theatre Edinburgh Travel Fund | 24 |
| 14 | Forensic Anthropology Recovery Unit Scholarship | 24 |
| 15 | KTWU Presenting Station Fund | 21 |
Ended
2
Match
Dancing Blues National Competition Travel Match
The Washburn University board of trustees will match dollar-for-dollar up to $750 toward the Dancing Blues National Competition Travel opportunity.
$750 MATCHED
Completed